#CONTENT										
Class	Category	Level	Form							
WOUDC	TotalOzone	1	1							
										
#DATA_GENERATION										
Date	Agency	Version	ScientificAuthority							
10/11/2022	IGUT	0	Z SHARIEPOUR							
										
#PLATFORM										
Type	ID	Name	Country	GAW_ID						
STN	464	University of Tehran	IRN	TEH						
										
#INSTRUMENT										
Name	Model	Number								
Dobson	 Beck	109								
										
#LOCATION										
Latitude	 Longitude	 Height								
35.73	51.38	1419								
										
#TIMESTAMP										
UTCOffset	Date	Time								
+03:00:00	9/1/2022									
										
#DAILY										
Date	WLCode	ObsCode	ColumnO3	StdDevO3	UTC_Begin	UTC_End	UTC_Mean	NObs	mMu	ColumnSO2
9/1/2022										
9/2/2022										
9/3/2022	0	0	283	1.5	7.08	11.53	9.47	5	1.406	
9/4/2022	0	0	283.2	1.3	7.07	11.53	9.45	5	1.415	
9/5/2022	0	0	281.5	1.4	7.03	11.53	9.47	5	1.417	
9/6/2022										
9/7/2022	0	0	284.3	1.9	7.03	11.72	9.54	5	1.426	
9/8/2022										
9/9/2022										
9/10/2022										
9/11/2022	0	0	279.2	2	7.23	11.87	9.62	5	1.433	
9/12/2022	0	0	276.9	1.7	7.07	13.53	10.14	6	1.438	
9/13/2022	0	0	280.8	3.3	7.07	13.53	10.06	5	1.503	
9/14/2022	0	0	278.8	3.1	7.03	13.43	10.03	5	1.512	
9/15/2022										
9/16/2022										
9/17/2022										
9/18/2022	0	0	286.9	6.4	7.23	13.4	10.05	5	1.523	
9/19/2022	0	0	292.2	3.7	7.03	13.53	10.03	5	1.557	
9/20/2022	0	0	281	1.6	8.03	13.53	10.63	5	1.399	
9/21/2022	0	0	272.6	1.9	7.28	13.53	10.11	5	1.547	
9/22/2022										
9/23/2022										
9/24/2022	0	0	257.9	2.9	8.1	14.53	11.26	5	1.487	
9/25/2022										
9/26/2022	0	0	255.3	3.8	8.23	14.53	11.27	5	1.493	
9/27/2022										
9/28/2022	0	0	265.2	1.8	8.03	14.53	11.23	5	1.525	
9/29/2022										
9/30/2022										
										
#TIMESTAMP										
UTCOffset	Date	Time								
+03:00:00	9/30/2022									
										
#MONTHLY										
Date	ColumnO3	StdDevO3	Npts							
9/1/2022	277.2	10.4	15							
